| Désignation | Prix grossiste | Prix demi-grossiste | Prix detail | ACTION | |
|---|---|---|---|---|---|
| Cotis de Porc semi viandé | 14 780 Fcfa | 15 515 Fcfa | 1 700 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Cotis de Porc viandé | 16 500 Fcfa | 17 375 Fcfa | 1 900 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Rognon (Amérique du Sud ou Asie) | 8 000 Fcfa | 8 400 Fcfa | 950 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Rognon (USA) | 10 000 Fcfa | 10 500 Fcfa | 1 100 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Ragout avant | 18 700 Fcfa | 19 635 Fcfa | 2 200 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Ragout arrière | 22 000 Fcfa | 23 100 Fcfa | 2 550 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Cuisses de Poulet (USA) | 10 785 Fcfa | 11 300 Fcfa | 1 250 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Pilons de Poulet | 10 785 Fcfa | 11 300 Fcfa | 1 250 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Cuisses de Poulet (Brésil) | 11 050 Fcfa | 11 600 Fcfa | 1 300 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Ailes de Poulet 3 phalanges | 11 285 Fcfa | 11 845 Fcfa | 1 300 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Ailes de Poule (Europe) | 13 500 Fcfa | 14 175 Fcfa | 1 550 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Ailes de Dinde 3 phalanges (Europe) | 17 500 Fcfa | 18 375 Fcfa | 2 000 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Maquereaux | 15 300 Fcfa | 16 065 Fcfa | 1 800 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Bar Amérique du Sud (y compris Corvina ou Yellow Croacker) | 17 050 Fcfa | 17 900 Fcfa | 2 000 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Sardine Princesse 125g x 50 | 14 000 Fcfa | 14 700 Fcfa | 325 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Sardine Limao 125g x 50 | 14 300 Fcfa | 15 015 Fcfa | 325 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Sardine BELMA 125g x 50 | 18 000 Fcfa | 18 950 Fcfa | 400 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Maquereaux TOMACK en boîte 425g x 24 | 14 000 Fcfa | 14 700 Fcfa | 685 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Maquereaux Africa Queen Bleu en boîte 425g x 24 | 14 800 Fcfa | 15 540 Fcfa | 700 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Sardine BELMA en boîte 425g x 24 | 17 200 Fcfa | 18 100 Fcfa | 825 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Maquereaux Africa Queen Rouge en boîte 425g x 24 | 17 950 Fcfa | 18 450 Fcfa | 825 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Maquereaux BELMA Bande Rouge en boîte 425g x 24 | 21 150 Fcfa | 21 650 Fcfa | 925 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Tomate double concentrée SALSA 70g x 100 | 9 000 Fcfa | 9 450 Fcfa | 100 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Tomate double concentrée ABC 70g x 100 | 8 480 Fcfa | 8 945 Fcfa | 105 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Tomate double concentrée ALBA 70g x 100 | 9 500 Fcfa | 9 975 Fcfa | 105 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Tomates entières pelées ABC 400g x 24 | 11 400 Fcfa | 12 000 Fcfa | 500 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Tomates entières pelées TOP BUDGET 400g x 12 | 5 200 Fcfa | 5 460 Fcfa | 505 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Tomates entières pelées ALBA 400g x 24 | 11 000 Fcfa | 11 550 Fcfa | 535 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Tomates entières pelées SALSA 400g x 24 | 11 400 Fcfa | 15 120 Fcfa | 700 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Spaghetti PIERROT sans oeufs 250g x 40 | 5 780 Fcfa | 6 050 Fcfa | 170 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Spaghetti ALIX sans oeufs 250g x 40 | 6 000 Fcfa | 6 300 Fcfa | 175 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Spaghetti PASTA ROMA sans oeufs 250g x 40 | 6 670 Fcfa | 7 220 Fcfa | 190 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Spaghetti PIERROT sans oeufs 500g x 20 | 5 780 Fcfa | 6 050 Fcfa | 340 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Spaghetti ALIX sans oeufs 500g x 20 | 6 000 Fcfa | 6 300 Fcfa | 350 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Spaghetti PASTA ROMA sans oeufs 500g x 20 | 6 670 Fcfa | 7 220 Fcfa | 380 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait Concentré Non Sucré Bonnet Rouge 160g x 96 | 34 900 Fcfa | 35 800 Fcfa | 395 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait Concentré Non Sucré Bonnet Rouge 390g x 48 | 33 900 Fcfa | 34 300 Fcfa | 740 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait Concentré Sucré Bonnet Rouge 1Kg x 24 | 35 900 Fcfa | 36 610 Fcfa | 1 625 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait en Poudre Bonnet Rouge 16g x 120 | 10 430 Fcfa | 10 950 Fcfa | 100 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait en Poudre NIDO Nestlé 20g x 18 x 10 | 22 950 Fcfa | 23 750 Fcfa | 150 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait en Poudre BRIDEL 400g x 24 | 48 300 Fcfa | 50 710 Fcfa | 2 350 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait en Poudre Bonnet Rouge 400g x 24 | 54 500 Fcfa | 55 560 Fcfa | 2 350 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait en Poudre NIDO Nestlé 400g x 12 | 30 400 Fcfa | 31 000 Fcfa | 2 800 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait en Poudre Bonnet Rouge 900g x 12 | 59 500 Fcfa | 61 000 Fcfa | 5 300 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait en Poudre BRIDEL 900g x 12 | 58 200 Fcfa | 61 110 Fcfa | 5 700 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait Concentré Sucré BOCAGE 397g x 48 | 24 900 Fcfa | 26 200 Fcfa | 600 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait Concentré Sucré Bonnet Rouge (nouveau) 410g x 48 | 28 800 Fcfa | 29 650 Fcfa | 670 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait Concentré Sucré Bonnet Rouge (nouveau) 397g x 24 | 14 500 Fcfa | 15 000 Fcfa | 680 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait Concentré Sucré BOCAGE 1kg x 24 | 26 350 Fcfa | 27 750 Fcfa | 1 275 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait Concentré Sucré Bonnet Rouge (nouveau) 1kg x 24 | 31 900 Fcfa | 32 975 Fcfa | 1 400 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait en Poudre BOCAGE 400g x 24 | 47 000 Fcfa | 49 350 Fcfa | 2 300 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Lait en Poudre BOCAGE 900g x 12 | 53 500 Fcfa | 56 250 Fcfa | 5 250 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Guigoz 1er et 2ème âge 400g x 12 | 27 150 Fcfa | 28 250 Fcfa | 2 600 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| NIDO 1+ 12 x 400g | 30 000 Fcfa | 30 750 Fcfa | 2 750 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Riz blanc Elephant (10 lbs ou 4,54 kgs x 10) | 25 100 Fcfa | 26 230 Fcfa | 2 850 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Riz blanc Elephant (25 lbs ou 11,34 Kgs x 4) | 23 470 Fcfa | 24 525 Fcfa | 6 665 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Riz blanc Elephant (50 lbs ou 22,68 Kgs) | 10 650 Fcfa | 11 075 Fcfa | 11 950 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Riz blanc Elephant (100 lbs ou 45,36 Kgs) | 20 475 Fcfa | 21 325 Fcfa | 22 375 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Riz parfumé Elephant (10 lbs ou 4,54 kgs x 10) | 35 300 Fcfa | 36 785 Fcfa | 4 000 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Riz parfumé Super Elephant (20 lbs ou 9,1 Kgs x 5) | 33 000 Fcfa | 33 330 Fcfa | 6 900 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Riz parfumé Ma Famille (20 lbs ou 9,1 Kgs x 5) | 32 500 Fcfa | 33 500 Fcfa | 7 250 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Riz parfumé Elephant (25 lbs ou 10 Kgs X 4) | 35 700 Fcfa | 37 200 Fcfa | 10 100 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Riz parfumé Super Elephant (44,1 lbs ou 20 Kgs) | 13 000 Fcfa | 13 130 Fcfa | 13 650 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Riz parfumé Ma Famille (44,1 lbs ou 20 Kgs) | 14 000 Fcfa | 14 400 Fcfa | 15 700 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Riz parfumé Elephant (50 lbs ou 22,68 Kgs) | 17 850 Fcfa | 18 575 Fcfa | 20 200 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Riz parfumé Super Elephant (96,7 lbs ou 44 Kgs) | 26 500 Fcfa | 26 765 Fcfa | 27 825 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers | |
| Riz parfumé Ma Famille (100 lbs ou 45,36 Kgs) | 27 400 Fcfa | 28 000 Fcfa | 29 500 Fcfa | Notification il y a 1s Texte copié dans le presse-papiers |


