N° | id_ville | nom_ville | id_region | ACTION | |
---|---|---|---|---|---|
1 | 1 | Abaga | 1 | ||
2 | 2 | Abas | 1 | ||
3 | 3 | Abenelan | 1 | ||
4 | 4 | Abenelang | 1 | ||
5 | 5 | Abian Minfakh | 1 | ||
6 | 6 | Aboume | 1 | ||
7 | 7 | Abouna | 1 | ||
8 | 8 | Adamenzork | 1 | ||
9 | 9 | Adza | 1 | ||
10 | 10 | Adzabilone | 1 | ||
11 | 11 | Adzak | 1 | ||
12 | 12 | Adzebe | 1 | ||
13 | 13 | Afagayong | 1 | ||
14 | 14 | Afagenzork | 1 | ||
15 | 15 | Afakma | 1 | ||
16 | 16 | Afane Mendone | 1 | ||
17 | 17 | Afan Nzogh | 1 | ||
18 | 18 | Afrik | 1 | ||
19 | 19 | Agonzork | 1 | ||
20 | 20 | Agouma | 1 | ||
21 | 21 | Ahdok Fala | 1 | ||
22 | 22 | Akagakoa | 1 | ||
23 | 23 | Akana Bour | 1 | ||
24 | 24 | Akanabour | 1 | ||
25 | 25 | Akelayong | 1 | ||
26 | 26 | Akernengoule | 1 | ||
27 | 27 | Akigname | 1 | ||
28 | 28 | Akok | 1 | ||
29 | 29 | Ako Name | 1 | ||
30 | 30 | Akondjo | 1 | ||
31 | 31 | Akoumar | 1 | ||
32 | 32 | Akounilen | 1 | ||
33 | 33 | Akourman | 1 | ||
34 | 34 | Akourmane | 1 | ||
35 | 35 | Akourname | 1 | ||
36 | 36 | Alarmake | 1 | ||
37 | 37 | Alarmakei | 1 | ||
38 | 38 | Alarmitang | 1 | ||
39 | 39 | Alat | 1 | ||
40 | 40 | Alen | 1 | ||
41 | 41 | Alen Abanga | 1 | ||
42 | 42 | Alenakiri | 1 | ||
43 | 43 | Alen Como | 1 | ||
44 | 44 | Alene | 1 | ||
45 | 45 | Alene Koraza | 1 | ||
46 | 46 | Alene Makora | 1 | ||
47 | 47 | Alen Nkogadza | 1 | ||
48 | 48 | Alen Nkok Aza | 1 | ||
49 | 49 | Alona | 1 | ||
50 | 50 | Alos | 1 | ||
51 | 51 | Aloum | 1 | ||
52 | 52 | Ambowe | 1 | ||
53 | 53 | Amoin | 1 | ||
54 | 54 | Andem | 1 | ||
55 | 55 | Andeme | 1 | ||
56 | 56 | Andokh Nfang | 1 | ||
57 | 57 | Andouako | 1 | ||
58 | 58 | Andoume | 1 | ||
59 | 59 | Anelakici | 1 | ||
60 | 60 | Angare | 1 | ||
61 | 61 | Ango | 1 | ||
62 | 62 | Angonenzork | 1 | ||
63 | 63 | Angoune | 1 | ||
64 | 64 | Anongomiani | 1 | ||
65 | 65 | Anzem | 1 | ||
66 | 66 | Assoka | 1 | ||
67 | 67 | Assora Massona | 1 | ||
68 | 68 | Assore | 1 | ||
69 | 69 | Assougoula Emo | 1 | ||
70 | 70 | Assoum Mabiala | 1 | ||
71 | 71 | Atale Eloun | 1 | ||
72 | 72 | Atem | 1 | ||
73 | 73 | Atenda Simba | 1 | ||
74 | 74 | Atonda Simba | 1 | ||
75 | 75 | Atouda Simba | 1 | ||
76 | 76 | Atoum | 1 | ||
77 | 77 | Avang Biloug | 1 | ||
78 | 78 | Avelayong | 1 | ||
79 | 79 | Averoma | 1 | ||
80 | 80 | Avora | 1 | ||
81 | 81 | Avore Bamba | 1 | ||
82 | 82 | Ayeghe | 1 | ||
83 | 83 | Ayeguening | 1 | ||
84 | 84 | Ayeme | 1 | ||
85 | 85 | Ayenabour | 1 | ||
86 | 86 | Azebe | 1 | ||
87 | 87 | Baraka | 1 | ||
88 | 88 | Bibe | 1 | ||
89 | 89 | Bibiara | 1 | ||
90 | 90 | Bibolo | 1 | ||
91 | 91 | Bienam | 1 | ||
92 | 92 | Bikele | 1 | ||
93 | 93 | Biliba | 1 | ||
94 | 94 | Bine | 1 | ||
95 | 95 | Bingong | 1 | ||
96 | 96 | Bissobimane | 1 | ||
97 | 97 | Bissobiname | 1 | ||
98 | 98 | Bivebinzogh | 1 | ||
99 | 99 | Bizango Bibere | 1 | ||
100 | 100 | Bogofala | 1 | ||
101 | 101 | Bogotang | 1 | ||
102 | 102 | Bolendjo | 1 | ||
103 | 103 | Bouma | 1 | ||
104 | 104 | Boutica | 1 | ||
105 | 105 | Bumba | 1 | ||
106 | 106 | Chinchoua | 1 | ||
107 | 107 | Cocobeach | 1 | ||
108 | 108 | Conicoue | 1 | ||
109 | 109 | Coniquet | 1 | ||
110 | 110 | Dame | 1 | ||
111 | 111 | Pointe Denis | 1 | ||
112 | 112 | Djogeboat | 1 | ||
113 | 113 | Donguila | 1 | ||
114 | 114 | Douaniang | 1 | ||
115 | 115 | Duma | 1 | ||
116 | 116 | Dzibe | 1 | ||
117 | 117 | Dzoguengone | 1 | ||
118 | 118 | Ebamayong | 1 | ||
119 | 119 | Ebamou | 1 | ||
120 | 120 | Ebe | 1 | ||
121 | 121 | Ebegnakok | 1 | ||
122 | 122 | Ebiane | 1 | ||
123 | 123 | Edouma | 1 | ||
124 | 124 | Ekododo | 1 | ||
125 | 125 | Ekoum Ebel | 1 | ||
126 | 126 | Elane | 1 | ||
127 | 127 | Elong Eko | 1 | ||
128 | 128 | Emone | 1 | ||
129 | 129 | Endendang | 1 | ||
130 | 130 | Engong | 1 | ||
131 | 131 | Engoung | 1 | ||
132 | 132 | Enguengang Medzim | 1 | ||
133 | 133 | Equata | 1 | ||
134 | 134 | Esissie | 1 | ||
135 | 135 | Essamvegne | 1 | ||
136 | 136 | Essanang | 1 | ||
137 | 137 | Essoua | 1 | ||
138 | 138 | Etamayong | 1 | ||
139 | 139 | Evamba | 1 | ||
140 | 140 | Eviename | 1 | ||
141 | 141 | Evinayong | 1 | ||
142 | 142 | Evoredoule | 1 | ||
143 | 143 | Evoredouleux | 1 | ||
144 | 144 | Evormakok | 1 | ||
145 | 145 | Evoula | 1 | ||
146 | 146 | Ex case Boyer | 1 | ||
147 | 147 | Eyamayong | 1 | ||
148 | 148 | Eyameyong | 1 | ||
149 | 149 | Eyeme | 1 | ||
150 | 150 | Fouanga | 1 | ||
151 | 151 | Foula | 1 | ||
152 | 152 | Foulayong | 1 | ||
153 | 153 | Gouale | 1 | ||
154 | 154 | Iboundji | 1 | ||
155 | 155 | Idokogo | 1 | ||
156 | 156 | Idolo | 1 | ||
157 | 157 | Igning Melene | 1 | ||
158 | 158 | Iloneyon Sekioni | 1 | ||
159 | 159 | Ilou | 1 | ||
160 | 160 | Issangafoum | 1 | ||
161 | 161 | Kaleton | 1 | ||
162 | 162 | Kam | 1 | ||
163 | 163 | Kango | 1 | ||
164 | 164 | Karamaien | 1 | ||
165 | 165 | Kimene | 1 | ||
166 | 166 | Kobekobe | 1 | ||
167 | 167 | Kogh Ebele | 1 | ||
168 | 168 | Kouame | 1 | ||
169 | 169 | Kougouleu | 1 | ||
170 | 170 | Koumiki | 1 | ||
171 | 171 | Kringer | 1 | ||
172 | 172 | Lafond | 1 | ||
173 | 173 | Lalala | 1 | ||
174 | 174 | Lama | 1 | ||
175 | 175 | Lamba | 1 | ||
176 | 176 | Lebe | 1 | ||
177 | 177 | Leme | 1 | ||
178 | 178 | Lendama | 1 | ||
179 | 179 | Les Bambous | 1 | ||
180 | 180 | Libreville | 1 | ||
181 | 181 | Louis | 1 | ||
182 | 182 | Mabendj | 1 | ||
183 | 183 | Macouma | 1 | ||
184 | 184 | Madaga | 1 | ||
185 | 185 | Madekele | 1 | ||
186 | 186 | Mafou | 1 | ||
187 | 187 | Foulenzem | 1 | ||
188 | 188 | Mala | 1 | ||
189 | 189 | Mangala | 1 | ||
190 | 190 | Mangono | 1 | ||
191 | 191 | Massai | 1 | ||
192 | 192 | Massoro | 1 | ||
193 | 193 | Mavoul | 1 | ||
194 | 194 | Mayaya | 1 | ||
195 | 195 | Mayengone | 1 | ||
196 | 196 | Mbafan | 1 | ||
197 | 197 | Mbalene | 1 | ||
198 | 198 | Mbamayong | 1 | ||
199 | 199 | Mbogha | 1 | ||
200 | 200 | Mbolen Nzork | 1 | ||
201 | 201 | Mbone | 1 | ||
202 | 202 | Mechui | 1 | ||
203 | 203 | Medegue | 1 | ||
204 | 204 | Mefia | 1 | ||
205 | 205 | Mekamenzogh | 1 | ||
206 | 206 | Mekina | 1 | ||
207 | 207 | Mekonaname | 1 | ||
208 | 208 | Melen | 1 | ||
209 | 209 | Mendouga | 1 | ||
210 | 210 | Messang | 1 | ||
211 | 211 | Messoum | 1 | ||
212 | 212 | Metala | 1 | ||
213 | 213 | Mfang | 1 | ||
214 | 214 | Mfeme | 1 | ||
215 | 215 | Mfoa | 1 | ||
216 | 216 | Mfoa Arebe | 1 | ||
217 | 217 | Mfoua Avebe | 1 | ||
218 | 218 | Mfoulayong | 1 | ||
219 | 219 | Mfoulenzem | 1 | ||
220 | 220 | Mfoul Mengoma | 1 | ||
221 | 221 | Mikolongo | 1 | ||
222 | 222 | Milembie | 1 | ||
223 | 223 | Mimbi | 1 | ||
224 | 224 | Mindoube | 1 | ||
225 | 225 | Misseghe | 1 | ||
226 | 226 | Monda | 1 | ||
227 | 227 | Monzogh | 1 | ||
228 | 228 | Mpiala | 1 | ||
229 | 229 | Mpilou | 1 | ||
230 | 230 | Mvam | 1 | ||
231 | 231 | Mvanayem | 1 | ||
232 | 232 | Mvanayong | 1 | ||
233 | 233 | Mvang Ayong | 1 | ||
234 | 234 | Mvomenzogh | 1 | ||
235 | 235 | Mvomo | 1 | ||
236 | 236 | Mvone | 1 | ||
237 | 237 | Mvoulenzogh | 1 | ||
238 | 238 | Myang | 1 | ||
239 | 239 | Nango | 1 | ||
240 | 240 | Ndjoue | 1 | ||
241 | 241 | Ndombo | 1 | ||
242 | 242 | Ndoua | 1 | ||
243 | 243 | Nfoulameyong | 1 | ||
244 | 244 | Ngorondzaye | 1 | ||
245 | 245 | Ngou | 1 | ||
246 | 246 | Ngouanie | 1 | ||
247 | 247 | Ngoulemve | 1 | ||
248 | 248 | Nianam | 1 | ||
249 | 249 | Nia Name | 1 | ||
250 | 250 | Niffangou Nkam | 1 | ||
251 | 251 | Njobermitang | 1 | ||
252 | 252 | Nkan | 1 | ||
253 | 253 | Nkog Ebel | 1 | ||
254 | 254 | Nkoltang | 1 | ||
255 | 255 | Nkomi | 1 | ||
256 | 256 | Nkong | 1 | ||
257 | 257 | Nkoua | 1 | ||
258 | 258 | Nkoulamvan | 1 | ||
259 | 259 | Nkoulengong | 1 | ||
260 | 260 | Nkoumazza | 1 | ||
261 | 261 | Nkoumeti | 1 | ||
262 | 262 | Nkourneki | 1 | ||
263 | 263 | Nkourou | 1 | ||
264 | 264 | Nlang Mbeng | 1 | ||
265 | 265 | Noayong | 1 | ||
266 | 266 | Nomba | 1 | ||
267 | 267 | Nouako | 1 | ||
268 | 268 | Kafele | 1 | ||
269 | 269 | Nseng Afoun | 1 | ||
270 | 270 | Ntchogo | 1 | ||
271 | 271 | Ntoum | 1 | ||
272 | 272 | Ntsimbi | 1 | ||
273 | 273 | Ntsini | 1 | ||
274 | 274 | Nvanayem | 1 | ||
275 | 275 | Nvanayeme | 1 | ||
276 | 276 | Nzamalighe | 1 | ||
277 | 277 | Nzamaligue | 1 | ||
278 | 278 | Nzamalique | 1 | ||
279 | 279 | Nzamanene | 1 | ||
280 | 280 | Nzamou | 1 | ||
281 | 281 | Nzang Ayong | 1 | ||
282 | 282 | Nzebere | 1 | ||
283 | 283 | Nzeng Bour | 1 | ||
284 | 284 | Nzeng Meyong | 1 | ||
285 | 285 | Nzeng Miana | 1 | ||
286 | 286 | Nzimayong | 1 | ||
287 | 287 | Nzing Ayong | 1 | ||
288 | 288 | Nzingayong | 1 | ||
289 | 289 | Nzoghebour | 1 | ||
290 | 290 | Nzoghe Mintang | 1 | ||
291 | 291 | Nzogho Mintang | 1 | ||
292 | 292 | Nzogmitang | 1 | ||
293 | 293 | Nzogobeyork | 1 | ||
294 | 294 | Nzogomitang | 1 | ||
295 | 295 | Nzomo | 1 | ||
296 | 296 | Nzong | 1 | ||
297 | 297 | Nzong Ayong | 1 | ||
298 | 298 | Nzong Bour | 1 | ||
299 | 299 | Nzong Meyond | 1 | ||
300 | 300 | Nzonguebourg | 1 | ||
301 | 301 | Nzong Zeme | 1 | ||
302 | 302 | Nzork | 1 | ||
303 | 303 | Nzoro Bindzene | 1 | ||
304 | 304 | Nzoro Mitang | 1 | ||
305 | 305 | Nzoua | 1 | ||
306 | 306 | Obelo | 1 | ||
307 | 307 | Obinamboum | 1 | ||
308 | 308 | Obour | 1 | ||
309 | 309 | Okan | 1 | ||
310 | 310 | Okola | 1 | ||
311 | 311 | Omvane | 1 | ||
312 | 312 | Ongam | 1 | ||
313 | 313 | Oussourfan | 1 | ||
314 | 314 | Ovane Bibang | 1 | ||
315 | 315 | Ovel Kol | 1 | ||
316 | 316 | Oveng | 1 | ||
317 | 317 | Ovok Sone | 1 | ||
318 | 318 | Ovolondzam | 1 | ||
319 | 319 | Owendo | 1 | ||
320 | 320 | Oyan | 1 | ||
321 | 321 | Oyane | 1 | ||
322 | 322 | Petit Denis | 1 | ||
323 | 323 | Quaben | 1 | ||
324 | 324 | Regnault | 1 | ||
325 | 325 | Rigoho | 1 | ||
326 | 326 | Sahoue | 1 | ||
327 | 327 | Sibang | 1 | ||
328 | 328 | Sifala | 1 | ||
329 | 329 | Sizakang | 1 | ||
330 | 330 | Sounga Milare | 1 | ||
331 | 331 | Tem | 1 | ||
332 | 332 | Tornebeim | 1 | ||
333 | 333 | Vanayeme | 1 | ||
334 | 334 | Vombie | 1 | ||
335 | 335 | Vonmozel | 1 | ||
336 | 336 | Yameyang | 1 | ||
337 | 337 | Yombe | 1 | ||
338 | 338 | Yong | 1 | ||
339 | 339 | Zamanene | 1 | ||
340 | 340 | Zoulameyong | 1 | ||
341 | 341 | Abenilang | 1 | ||
342 | 342 | Aboto | 2 | ||
343 | 343 | Abouyi | 2 | ||
344 | 344 | Akaga | 2 | ||
345 | 345 | Akaraba | 2 | ||
346 | 346 | Akieni | 2 | ||
347 | 347 | Akoki | 2 | ||
348 | 348 | Akouaka | 2 | ||
349 | 349 | Akouata | 2 | ||
350 | 350 | Alieme | 2 | ||
351 | 351 | Allele | 2 | ||
352 | 352 | Alouma | 2 | ||
353 | 353 | Ambinda | 2 | ||
354 | 354 | Amboumi | 2 | ||
355 | 355 | Amposso | 2 | ||
356 | 356 | Andjogo | 2 | ||
357 | 357 | Angonogo | 2 | ||
358 | 358 | Atongo | 2 | ||
359 | 359 | Babili | 2 | ||
360 | 360 | Bafounou | 2 | ||
361 | 361 | Bai | 2 | ||
362 | 362 | Bandegue | 2 | ||
363 | 363 | Bangene | 2 | ||
364 | 364 | Bangwegne | 2 | ||
365 | 365 | Bedira | 2 | ||
366 | 366 | Beka Beka | 2 | ||
367 | 367 | Bekemi | 2 | ||
368 | 368 | Bekomi | 2 | ||
369 | 369 | Bendia | 2 | ||
370 | 370 | Bepila | 2 | ||
371 | 371 | Bikogo | 2 | ||
372 | 372 | Bissassa | 2 | ||
373 | 373 | Bitono | 2 | ||
374 | 374 | Boma | 2 | ||
375 | 375 | Bongo Badouma | 2 | ||
376 | 376 | Bouala | 2 | ||
377 | 377 | Bouimi | 2 | ||
378 | 378 | Bouma Makaya | 2 | ||
379 | 379 | Boumango | 2 | ||
380 | 380 | Comilog | 2 | ||
381 | 381 | Diere | 2 | ||
382 | 382 | Djamiti | 2 | ||
383 | 383 | Djangatebe | 2 | ||
384 | 384 | Djiba | 2 | ||
385 | 385 | Djima | 2 | ||
386 | 386 | Djokoroundja | 2 | ||
387 | 387 | Djoukou | 2 | ||
388 | 388 | Djoutou | 2 | ||
389 | 389 | Doumai | 2 | ||
390 | 390 | Ebori | 2 | ||
391 | 391 | Ekala | 2 | ||
392 | 392 | Ekalla | 2 | ||
393 | 393 | Ekaye | 2 | ||
394 | 394 | Ekoungou | 2 | ||
395 | 395 | Ekwy | 2 | ||
396 | 396 | Elebe | 2 | ||
397 | 397 | Eleko | 2 | ||
398 | 398 | Empoussa | 2 | ||
399 | 399 | Endjoumou | 2 | ||
400 | 400 | Engoumou | 2 | ||
401 | 401 | Enkassa | 2 | ||
402 | 402 | Entsaka | 2 | ||
403 | 403 | Etchougou | 2 | ||
404 | 404 | Eyouga | 2 | ||
405 | 405 | Franceville | 2 | ||
406 | 406 | Gounda | 2 | ||
407 | 407 | Grand Massengo | 2 | ||
408 | 408 | Intogo | 2 | ||
409 | 409 | Itoko | 2 | ||
410 | 410 | Kabala | 2 | ||
411 | 411 | Kalami | 2 | ||
412 | 412 | Kandouo | 2 | ||
413 | 413 | Kantsaga | 2 | ||
414 | 414 | Kara | 2 | ||
415 | 415 | Kaya Kaya | 2 | ||
416 | 416 | Kessala | 2 | ||
417 | 417 | Kewaga | 2 | ||
418 | 418 | Kounda | 2 | ||
419 | 419 | Lebaladouba | 2 | ||
420 | 420 | Lebaye | 2 | ||
421 | 421 | Lebba | 2 | ||
422 | 422 | Lebingue | 2 | ||
423 | 423 | Lebiri | 2 | ||
424 | 424 | Lekoni | 2 | ||
425 | 425 | Lekadouba | 2 | ||
426 | 426 | Lekamba | 2 | ||
427 | 427 | Lekila | 2 | ||
428 | 428 | Lekolo | 2 | ||
429 | 429 | Lekori | 2 | ||
430 | 430 | Lekoumba | 2 | ||
431 | 431 | Lekoussaga | 2 | ||
432 | 432 | Lendoundoungou | 2 | ||
433 | 433 | Lengori | 2 | ||
434 | 434 | Lengounga | 2 | ||
435 | 435 | Lepaka | 2 | ||
436 | 436 | Lepouya | 2 | ||
437 | 437 | Letoubou | 2 | ||
438 | 438 | Lewai | 2 | ||
439 | 439 | Lewou | 2 | ||
440 | 440 | Liyami | 2 | ||
441 | 441 | Longa | 2 | ||
442 | 442 | Maba | 2 | ||
443 | 443 | Mabinga | 2 | ||
444 | 444 | Mabvounoungou | 2 | ||
445 | 445 | Madiba | 2 | ||
446 | 446 | Madzaya | 2 | ||
447 | 447 | Magama | 2 | ||
448 | 448 | Magnima | 2 | ||
449 | 449 | Maila | 2 | ||
450 | 450 | Makatamagoye | 2 | ||
451 | 451 | Mallima | 2 | ||
452 | 452 | Mangoungou | 2 | ||
453 | 453 | Manogo | 2 | ||
454 | 454 | Mavindji Posso | 2 | ||
455 | 455 | Mavouama | 2 | ||
456 | 456 | Mbia | 2 | ||
457 | 457 | Mbie | 2 | ||
458 | 458 | Mboki | 2 | ||
459 | 459 | Mboma Makama | 2 | ||
460 | 460 | Mboua | 2 | ||
461 | 461 | Mbounga | 2 | ||
462 | 462 | Menai | 2 | ||
463 | 463 | Meteo | 2 | ||
464 | 464 | Mikouagni | 2 | ||
465 | 465 | Mina | 2 | ||
466 | 466 | Mindili Elebe | 2 | ||
467 | 467 | Mingara | 2 | ||
468 | 468 | Mingondza | 2 | ||
469 | 469 | Mingouni | 2 | ||
470 | 470 | Mipoundi | 2 | ||
471 | 471 | Moanda | 2 | ||
472 | 472 | Mokaba Ngaou | 2 | ||
473 | 473 | Molongo | 2 | ||
474 | 474 | Momanga | 2 | ||
475 | 475 | Mondzeye | 2 | ||
476 | 476 | Monkendjoko | 2 | ||
477 | 477 | Mopata | 2 | ||
478 | 478 | Mopia | 2 | ||
479 | 479 | Mossete | 2 | ||
480 | 480 | Motobo | 2 | ||
481 | 481 | Mougouango | 2 | ||
482 | 482 | Mouinga | 2 | ||
483 | 483 | Mounana | 2 | ||
484 | 484 | Mouyabi | 2 | ||
485 | 485 | Moyabi | 2 | ||
486 | 486 | Mpfoubi | 2 | ||
487 | 487 | Mvengue | 2 | ||
488 | 488 | Nchoulou | 2 | ||
489 | 489 | Ndjanga | 2 | ||
490 | 490 | Ndoubi | 2 | ||
491 | 491 | Ndounou | 2 | ||
492 | 492 | Ngaina | 2 | ||
493 | 493 | Nganda | 2 | ||
494 | 494 | Ngobounda | 2 | ||
495 | 495 | Ngongo | 2 | ||
496 | 496 | Ngounda | 2 | ||
497 | 497 | Ngwoni | 2 | ||
498 | 498 | Nkiga | 2 | ||
499 | 499 | Obala | 2 | ||
500 | 500 | Obana | 2 | ||
501 | 501 | Obili | 2 | ||
502 | 502 | Obori | 2 | ||
503 | 503 | Obori Lekoussa | 2 | ||
504 | 504 | Obwo | 2 | ||
505 | 505 | Odzala | 2 | ||
506 | 506 | Okara | 2 | ||
507 | 507 | Okila | 2 | ||
508 | 508 | Okondja | 2 | ||
509 | 509 | Okouba | 2 | ||
510 | 510 | Okouma | 2 | ||
511 | 511 | Okoumbi | 2 | ||
512 | 512 | Olina | 2 | ||
513 | 513 | Olongo | 2 | ||
514 | 514 | Olounga | 2 | ||
515 | 515 | Olounga Omvouri | 2 | ||
516 | 516 | Oma | 2 | ||
517 | 517 | Omanga | 2 | ||
518 | 518 | Ombelle | 2 | ||
519 | 519 | Ombili | 2 | ||
520 | 520 | Ombou | 2 | ||
521 | 521 | Omoana | 2 | ||
522 | 522 | Omoi | 2 | ||
523 | 523 | Ompouyi | 2 | ||
524 | 524 | Ondama | 2 | ||
525 | 525 | Ondili | 2 | ||
526 | 526 | Ondouama | 2 | ||
527 | 527 | Ondwo | 2 | ||
528 | 528 | Ondzeye | 2 | ||
529 | 529 | Ongouangoubou | 2 | ||
530 | 530 | Onguia | 2 | ||
531 | 531 | Onia | 2 | ||
532 | 532 | Onkara | 2 | ||
533 | 533 | Onkoua | 2 | ||
534 | 534 | Opakelle | 2 | ||
535 | 535 | Opinda | 2 | ||
536 | 536 | Opoungou | 2 | ||
537 | 537 | Ossagui | 2 | ||
538 | 538 | Ossala | 2 | ||
539 | 539 | Ossele | 2 | ||
540 | 540 | Ossiandjobo | 2 | ||
541 | 541 | Ossouele | 2 | ||
542 | 542 | Otala | 2 | ||
543 | 543 | Otana | 2 | ||
544 | 544 | Otcouandjoko | 2 | ||
545 | 545 | Otoundou | 2 | ||
546 | 546 | Oualla | 2 | ||
547 | 547 | Oyabi | 2 | ||
548 | 548 | Oyali | 2 | ||
549 | 549 | Oyanza | 2 | ||
550 | 550 | Oyendze | 2 | ||
551 | 551 | Oyou | 2 | ||
552 | 552 | Oyouga | 2 | ||
553 | 553 | Posso | 2 | ||
554 | 554 | Sangoue | 2 | ||
555 | 555 | Saye | 2 | ||
556 | 556 | Sibbi | 2 | ||
557 | 557 | Sibi | 2 | ||
558 | 558 | Soubba | 2 | ||
559 | 559 | Tebe | 2 | ||
560 | 560 | Tsanga | 2 | ||
561 | 561 | Vengue | 2 | ||
562 | 562 | Welle | 2 | ||
563 | 563 | Yene | 2 | ||
564 | 564 | Yeye | 2 | ||
565 | 565 | Youma | 2 | ||
566 | 566 | Abandou | 3 | ||
567 | 567 | Abebea | 3 | ||
568 | 568 | Abor Tikame | 3 | ||
569 | 569 | Ackok | 3 | ||
570 | 570 | Adanhe | 3 | ||
571 | 571 | Adole | 3 | ||
572 | 572 | Adouma | 3 | ||
573 | 573 | Adoume | 3 | ||
574 | 574 | Afogho Bizi | 3 | ||
575 | 575 | Akighe Nlam | 3 | ||
576 | 576 | Akobie | 3 | ||
577 | 577 | Akoghe | 3 | ||
578 | 578 | Akomba | 3 | ||
579 | 579 | Akore | 3 | ||
580 | 580 | Akorriyen | 3 | ||
581 | 581 | Akountam | 3 | ||
582 | 582 | Alembe | 3 | ||
583 | 583 | Alomba | 3 | ||
584 | 584 | Along | 3 | ||
585 | 585 | Alonha | 3 | ||
586 | 586 | Aloun | 3 | ||
587 | 587 | Amboki | 3 | ||
588 | 588 | Amengouingani | 3 | ||
589 | 589 | Anameyong | 3 | ||
590 | 590 | Ancien Andok | 3 | ||
591 | 591 | Ancien Founa | 3 | ||
592 | 592 | Ancien Poste des Apindji | 3 | ||
593 | 593 | Andagh | 3 | ||
594 | 594 | Andock | 3 | ||
595 | 595 | Andoka | 3 | ||
596 | 596 | Anonebere | 3 | ||
597 | 597 | Aromba | 3 | ||
598 | 598 | Atadi | 3 | ||
599 | 599 | Atengame | 3 | ||
600 | 600 | Avormitok | 3 | ||
601 | 601 | Ayambi | 3 | ||
602 | 602 | Ayebe | 3 | ||
603 | 603 | Ayeghele Mindock | 3 | ||
604 | 604 | Ayoumba | 3 | ||
605 | 605 | Azeriba | 3 | ||
606 | 606 | Bamvomo | 3 | ||
607 | 607 | Befie | 3 | ||
608 | 608 | Belleville | 3 | ||
609 | 609 | Bellevue | 3 | ||
610 | 610 | Bembelie | 3 | ||
611 | 611 | Benvelle | 3 | ||
612 | 612 | Benvoghe | 3 | ||
613 | 613 | Bere | 3 | ||
614 | 614 | Biboulman | 3 | ||
615 | 615 | Bifoun | 3 | ||
616 | 616 | Bigouenya | 3 | ||
617 | 617 | Bimbiole | 3 | ||
618 | 618 | Bingamingami | 3 | ||
619 | 619 | Bingoungou | 3 | ||
620 | 620 | Bissobilam | 3 | ||
621 | 621 | Bissobinam | 3 | ||
622 | 622 | Bissoubinlam | 3 | ||
623 | 623 | Bongo | 3 | ||
624 | 624 | Bonneville | 3 | ||
625 | 625 | Bouale | 3 | ||
626 | 626 | Byene | 3 | ||
627 | 627 | Clainbanego | 3 | ||
628 | 628 | Dessima | 3 | ||
629 | 629 | Diboussou | 3 | ||
630 | 630 | Dingui | 3 | ||
631 | 631 | Dyelessi | 3 | ||
632 | 632 | Ebel | 3 | ||
633 | 633 | Ekorridou | 3 | ||
634 | 634 | Elelem | 3 | ||
635 | 635 | Elombe | 3 | ||
636 | 636 | Eloum | 3 | ||
637 | 637 | Emvouhna | 3 | ||
638 | 638 | Eparga | 3 | ||
639 | 639 | Essanvougha | 3 | ||
640 | 640 | Eteing | 3 | ||
641 | 641 | Etouk | 3 | ||
642 | 642 | Evameyonga | 3 | ||
643 | 643 | Eves | 3 | ||
644 | 644 | Evoung Voung | 3 | ||
645 | 645 | Fala Nzamata | 3 | ||
646 | 646 | Fernan Vaz | 3 | ||
647 | 647 | Foulameyong | 3 | ||
648 | 648 | Gabeta | 3 | ||
649 | 649 | Goudou Fouala | 3 | ||
650 | 650 | Goundiman | 3 | ||
651 | 651 | Grand Village | 3 | ||
652 | 652 | Iguendjo | 3 | ||
653 | 653 | Ikoulam Vam | 3 | ||
654 | 654 | Issac | 3 | ||
655 | 655 | Issinga | 3 | ||
656 | 656 | Issoloue | 3 | ||
657 | 657 | Joctane | 3 | ||
658 | 658 | Junokville | 3 | ||
659 | 659 | Kerye | 3 | ||
660 | 660 | Koho Bono | 3 | ||
661 | 661 | Komadeke | 3 | ||
662 | 662 | Kouagna | 3 | ||
663 | 663 | Koungoua | 3 | ||
664 | 664 | Lambarene | 3 | ||
665 | 665 | Loandou | 3 | ||
666 | 666 | Londen | 3 | ||
667 | 667 | Longoue | 3 | ||
668 | 668 | Mabele | 3 | ||
669 | 669 | Madankogo | 3 | ||
670 | 670 | Magnon | 3 | ||
671 | 671 | Makala | 3 | ||
672 | 672 | Makokoue | 3 | ||
673 | 673 | Malari | 3 | ||
674 | 674 | Maleba | 3 | ||
675 | 675 | Malene Bibolo | 3 | ||
676 | 676 | Malimba | 3 | ||
677 | 677 | Mamogo | 3 | ||
678 | 678 | Mangama | 3 | ||
679 | 679 | Manguene | 3 | ||
680 | 680 | Manguikoume | 3 | ||
681 | 681 | Manioc | 3 | ||
682 | 682 | Mapouti | 3 | ||
683 | 683 | Massanga | 3 | ||
